What a year costs
| Country | Tuition per year (international) | Living cost per year | Part-time work allowed |
|---|---|---|---|
| USA | $20,000–60,000 (often waived for funded PhD) | $12,000–25,000 | On-campus 20 hrs/week in term; CPT/OPT for off-campus |
| Canada | CAD 15,000–40,000 | CAD 15,000–22,000 | 20 hrs/week off-campus in term (check current rules) |
| UK | £15,000–35,000 | £12,000–18,000 (more in London) | 20 hrs/week in term for degree students |
| Germany | €0–3,000 at public universities (+ semester fee) | €11,000–13,000 | 120 full or 240 half days per year |
| Australia | AUD 25,000–50,000 | AUD 22,000–30,000 | 48 hours per fortnight in term |
| Japan | ¥500,000–900,000 (often reduced or waived) | ¥1,000,000–1,500,000 | 28 hrs/week with permission |
| South Korea | ₩4,000,000–8,000,000 (often scholarship-covered) | ₩8,000,000–12,000,000 | Allowed with permission, hours by level |
Indicative planning ranges only. Rent in capital cities can be double the national average, and work-hour rules change — check the university and immigration websites.
Members only · Free to join
Sign in to read the full guide
This guide continues with step-by-step advice written for students applying abroad from Bangladesh.
- What a funded position pays
- Budgeting in your first year
Free forever No credit card 30-second sign-up
