Popular destinations compared
| Country | Funding for Masters | Funding for PhD | Post-study work | Notes |
|---|---|---|---|---|
| USA | Limited; TA/RA for some MS | Strong: full tuition + stipend is standard | OPT 12 months (+24 for STEM) | GRE for some programs; direct PhD after BSc |
| Canada | Research Masters often funded | Funded via supervisor + university | PGWP up to 3 years | Contact supervisors first for research degrees |
| Germany | Public universities charge little or no tuition | Paid PhD positions (employment contracts) | 18-month job-seeker permit | Blocked account needed; many English-taught programs |
| UK | Mostly self-funded; Chevening, Commonwealth | Studentships; few open to internationals | Graduate Route (check current length) | 1-year Masters; high tuition |
| Australia | Mostly self-funded; university scholarships | RTP / university scholarships | Temporary Graduate visa (485) | Higher cost of living; research Masters (MPhil) funded |
| Japan | MEXT; university scholarships | MEXT; lab funding | Job-hunting visa options | Research student route via professor |
| South Korea | GKS; university and lab scholarships | Lab-funded positions common | D-10 job-seeker visa | Professor contact is key |
| Nordics (Sweden, Finland, Norway, Denmark) | Tuition for non-EU; some scholarships | PhD is a salaried job | Job-seeker permits | High salaries for PhD students |
| Netherlands, Belgium | Holland Scholarship, university awards | Salaried PhD positions | Orientation year (NL) | Strong in engineering and agriculture |
| China, Malaysia, Türkiye, Hungary | CSC, Türkiye Bursları, Stipendium Hungaricum | Government scholarships | Varies | Lower cost; generous government schemes |
Rules on post-study work change often. Confirm on the official immigration website before you decide.
How to choose
- 1
Funding first
If you cannot pay tuition, target countries where your level is usually funded: PhDs almost anywhere; research Masters in Canada, Australia, Nordics; tuition-free Masters in Germany, Norway (for some programs), or government scholarships.
- 2
Career after
Do you want to work there? Compare post-study work visas and the path to permanent residency. Canada and Australia have points-based routes; the US depends on the H-1B lottery and employer sponsorship.
- 3
Language
English-taught programs are common, but daily life, part-time jobs and many careers in Germany, France, Japan or Korea need the local language. Start learning early.
- 4
Field strength
Some countries are especially strong for certain fields — Germany and Korea for engineering, the Netherlands for water and agriculture, the US for CS and life sciences.
- 5
Community and family
A large Bangladeshi community makes the first year easier. If you plan to bring a spouse, check dependant visa and work rules.
